| MAC-FRIENDLY BUSINESS-TO-BUSINESS DIRECTORY | ||||
| B2B HOME PAGE A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Google for more... WiFiFreeSpot.com/IN | ||||
| Angie's List 888-888-LIST phone More than a million members use Angie's Listto find high quality service companies and health care professionals in over 500 categories. From plumbers and painters to dentists and dermatologists, reviews come directly from homeowners in your area. | ![]() ![]() |
| City Solutions, Inc. 5420 N. College Ave, Suite L4 Indianapolis, IN 46220 317/396-0903 phone 317/396-0972 fax rlzartman@citysolutionsoutdoor.com City Solutions was created to solve the problem of unfettered newsrack clutter. City Solutions knows cities are trying to find a way to clean up newsrack clutter. City Solutions is the way. There is never a cost to the city or the publishers. City Solutions replaces long, unsightly rows of individual newsracks at no cost to municipal governments or publishers with beautiful pieces of street furniture maintained in as new condition. The entire program is completely supported by out-of-home advertising panels on the backs of the units. | ![]() ![]() |
| Crossroad Pottery / Indiana Clay Company Scott Frankenberger 2724 N 475 W West Lafayette, IN 47906 dscottf@insightbb.com As Crossroad Pottery, I have a small one-person production studio, with one part-time helper. I work primarily in porcelain, and produce mostly functional, colorful ware. Also, as a side enterprse (as if I need more to do), I sell clay, raw materials, tools, equipment, and supplies in the form of Indiana Clay Company. Recent purchase of an iMac, plus an opportunity to teach at Purdue University, has made me an insufferable techno-potter. Maybe this is good. My aging bones are less stressed in front of the computer. I'll probably get carpal tunnel either way. Continue to make around 4,000 pots and other items each year, plus occasional side projects. Hope to spend some time developing new glaze schemes this year. | ![]() |
| Direct Line Communications, Inc. - Wireless Networking Experts 7977 Plummer Street Indianapolis, IN 46226 317/546-5525 phone 317/546-5539 fax Direct Line, a leader in Avaya Systimax structured cabling, Avaya Wireless (formerly Lucent WaveLAN - the core technology in Apple's AirPort product line) 802.11b wireless networking, telephone and security systems, and other voice and data technologies, has offices in Indianapolis, Indiana, South Bend, Indiana, and Lancaster, Wisconsin, and serves customers throughout the Midwest and the nation. |
| FLOCK Real Estate Group Kurt & Kate Flock, REALTORS® & Broker-Owners 1219 North Alabama Street Indianapolis, IN 46202 317/634-6676, 888/500-1085 phone 317/637-4887 fax kurt@flockrealty.com Our commitment is to provide our clients with all the facts & information they need to make informed decisions about buying or selling a home. We strive to do this in a way which earns your trust, respect & future business. Our advice & expertise is backed with over 36 years of experience & over 120 million dollars of residential & commercial real estate sales volume. We've restored many homes, including our own & built award winning homes in Downtown Indianapolis, where we live, work & play! Let us put our experience & enthusiasm to work for you! We've tried to make our site user friendly & give you what you want - lots of info & dozens of great photos of our listings. We hope you enjoy your visit & return often. | ![]() ![]() |
| Freelance Lettering, Inc. 4 A Gasoline Alley Indianapolis, IN 46222 317/244-9272 phone 317/244-6744 fax mail@freelanceindy.com Large & Small Format Graphics Production for Commercial & Motorsports Industries. Banners and Floor Graphics for an upcoming grand opening - Promotional Magnets for your clients - Car Numbers for your weekend racer - Full wrap graphics for your race Hauler/Motorhome... We can handle it all! | ![]() ![]() |
| Imagine Products, Inc. 12220 N Meridian St, Ste 130 Carmel, IN 46032-6936 317/843-0706 phone 317/843-0807 fax sales@imagineproducts.com Video Loggers for Professionals Whenever you Log, Archive or Share, Imagine is There! | ![]() |
| Indianapolis Signworks, Inc. Andrew C. Chapman 5349 West 86th Street Indianapolis, IN 46268 317/872-8722 phone 317/872-8724 fax Andrew C. Chapman built a mostly-Mac facility that can crank out almost any sign you can imagine (and possibly quite a few that you can't). Get ready now to lose any preconceptions you may have had about being limited to flat, boring, and two-dimensional displays, as well! Check out their website for a few examples, or give them a call to see how their business can make your business get noticed. Find them in Building 7, just east of the intersection of Moller and 86th Street. | ![]() ![]() |
| Information in Place 501 North Morton Street, #206 Bloomington, IN 47404 812/856-4202 phone Information in Place, Inc., a privately-held C Corporation, was formed in 1999 by faculty and researchers of Indiana University after several years of research at the University’s Center for Excellence in Education on using mobile and wearable computers for learning. The Company’s employees come from some of Indiana University’s foremost programs: instructional systems technology, computer science, library and information science, and business. To sustain its technology edge, the Company mentors student interns and fosters close working relationships with faculty at Indiana University Bloomington, IUPUI, Purdue University, and Rose-Hulman Institute of Technology. Focus Areas Top Information in Place, Inc. (IIPI) focuses on capturing expert knowledge and delivery of information in highly mobile environments. The Company is a leader in developing context-aware (e.g., location, environmental conditions, skill level) mobile technologies and augmented reality solutions, and IIPI was recently recognized for these efforts by being named to the Military Training Technology Top 100 list because it combines practical solutions with proven effectiveness and cutting-edge research. IIPI is currently focused on four market segments where these kinds of solutions are required: defense and security; maintenance, repair and advanced manufacturing; navigation; and healthcare information and visualization. |
| Thompson/Kerr Displays - The Trade Show Company 7205 E 87 St Indianapolis, IN 46256 317/915-1500 phone 317/915-1250 fax info@thompsonkerr.com Thompson/Kerr Displays specializes in the design and production of trade show displays. We have designed programs for small businesses, large corporations, government agencies, and non-profit organizations. Our exhibit capabilities range from tabletops and banner stands to modular displays occupying 45' x 45' spaces. We also store exhibits in our Indianapolis-based location, and provide exhibit management services for companies exhibiting throughout the United States. Throughout the year, Thompson/Kerr Displays also conducts seminars on exhibit marketing, selling, people skills at trade shows, booth design, and other topics of relevance to trade show managers and participants. Additionally, we mail information on techniques and trends on a frequent basis to all of our clients. Thompson/Kerr Displays has been providing these services for over fifteen years with an experienced staff of exhibit, design, and installation professionals. For information about how we can help you choose the right product at the right price, to create a trade show exhibit and marketing program that will capture attention and market share, call Jane Thompson at 317-915-1500 ext. 222 (toll free 800-580-8161), send an email to Jane or submit the Contact form. | ![]() ![]() |
| Tru-Color Systems 64 E Marion St Danville, IN 46122 317/745-7535 phone 317/745-1886 fax comments@gotcs.com No matter which brand of paints you use, there will always be references to colors not available to you. The TCS System is designed to assist you in matching colors between the most popular brands of acrylic and oil mediums. | ![]() |